| Location | Date | Notes |
|---|---|---|
| Greenfoot Energy Centre - Rink B | Sun, May. 03, 2026 3:00 PM - 4:00 PM | |
| Greenfoot Energy Centre - Rink B | Sun, May. 10, 2026 3:00 PM - 4:00 PM | |
| Greenfoot Energy Centre - Rink B | Sun, May. 17, 2026 2:00 PM - 3:00 PM | |
| Greenfoot Energy Centre - Rink B | Sun, May. 24, 2026 9:00 AM - 10:00 AM | |
| Greenfoot Energy Centre - Rink B | Sun, May. 31, 2026 4:00 PM - 5:00 PM | |
| Greenfoot Energy Centre - Rink B | Wed, Jun. 10, 2026 5:30 PM - 6:30 PM | |
| Greenfoot Energy Centre - Rink B | Sat, Jun. 27, 2026 10:00 AM - 11:00 AM |
Fri, Jun. 19, 2026 8:30 PM - 9:30 PM
Greenfoot Energy Centre - Rink B
Fri, Jun. 26, 2026 8:30 PM - 9:30 PM
Greenfoot Energy Centre - Rink B