| # | First | Last | Position |
|---|---|---|---|
| Grayson | Slade | Goaltender | |
| 1 | Grayson | Slade | Goalie |
| 2 | Aadam | Skinner | |
| 3 | Cohen | Fraser | |
| 5 | Jase | Cossaboom | |
| 6 | Kyle | Miller | |
| 7 | Colin | Drennan | |
| 8 | Caidan | Paley | |
| 12 | Jackson | Howe | |
| 13 | Avery | Morgan | |
| 15 | Brody | Munro | |
| 16 | Ian | Isenor | |
| 17 | Lucas | Carson | |
| 18 | Logan | Power | |
| 19 | Zane | Cadotte | |
| 20 | Hunter | Marchand |
Sat, May. 30, 2026 1:00 PM
Greenfoot Energy Centre - Rink B