# | First | Last | Position |
---|---|---|---|
2 | Emmett | Mont | |
3 | Alex | Conrad | |
4 | Cody | McKim | |
5 | Kendra | Adams | |
6 | Liam | MacMullin | |
7 | Henry | Mont | |
8 | James | Campbell | |
9 | Reid | Sutherland | |
10 | Noah (Goog) | Gallant | |
11 | Landon | Groom | |
12 | Ryland | Wall | |
13 | Wiley | Stevens | |
14 | Aldan | Peck | |
15 | Matt | Gorman | |
16 | Ronin | Hardie | |
17 | Yassin | Elagamy | |
18 | Maxxim | Munroe | |
19 | John-Pierre | Lefebvre | |
21 | Mckale | Grace | |
30 | Keegan | Atkins | Goalie |
Thu, Jun. 05, 2025 5:00 PM - 6:30 PM
Wed, Jun. 11, 2025 9:00 PM - 10:00 PM