# | First | Last | Position |
---|---|---|---|
Ryland | Wall | ||
Kendra | Adams | ||
Aldan | Peck | ||
0 | John-Pierre | Lefebvre | |
2 | Emmett | Mont | |
3 | Alex | Conrad | |
4 | Cody | McKim | |
6 | Liam | MacMullin | |
7 | Henry | Mont | |
8 | James | Campbell | |
9 | Reid | Sutherland | |
10 | Noah (Goog) | Gallant | |
11 | Landon | Groom | |
13 | Wiley | Stevens | |
16 | Ronin | Hardie | |
17 | Yassin | Elagamy | |
18 | Maxxim | Munroe | |
21 | Mckale | Grace | |
30 | Keegan | Atkins | Goalie |
Mon, May. 05, 2025 8:30 PM
Greenfoot Energy Centre - Rink B