# | First | Last | Position |
---|---|---|---|
2 | Hunter | Bowden | |
3 | Cooper | Blais | |
5 | Henry | Purcell | |
7 | Lochlan | Burke | |
8 | Brantley | Wright | |
9 | Carter | Ingram | |
10 | William | Tucker | |
13 | Sam | Macdonald | |
14 | Jocelyn | Ardley | |
15 | Axel | Foley | |
17 | Knoll | MacKenzie | |
18 | Benjamin | Shortliffe Neily | |
19 | Clark | Townsend | |
21 | Parker | Angevine |
Sat, Jun. 14, 2025 12:00 PM
Greenfoot Energy Centre - Rink B
Sat, Jun. 28, 2025 12:00 PM - 1:00 PM