| # | First | Last | Position |
|---|---|---|---|
| Tommy | Keizer | ||
| Henri | Langille | ||
| Carson | Hoth | ||
| Connor | Nehiley | ||
| Ivy | Cashin | ||
| Alex | Clarke | ||
| Grayson | Kent | ||
| Dylan | Pye | ||
| Dallas | Coolen | ||
| Archer | Alegre | ||
| Ashton | Howe | ||
| Harvey | Lively | ||
| Sebastian | Shortliffe Neily | ||
| Noah | McDonald | ||
| Stewart | Swinimer | ||
| Angus | Creelman | ||
| Brier | Mullen | ||
| Eli | Boutilier | ||
| Austin | Orkish | ||
| Maxwell | Levy | ||
| Nate | Titchmarsh | ||
| William | Mombourquette | ||
| Cole | Pottie | ||
| Brooks | MacDonald | ||
| Poppy | MacDougall | ||
| Sonny | Roberts | ||
| Cohen | Warren | ||
| Owen | Geneau | ||
| Riley | Orkish | ||
| Levi | Peace | ||
| Weston | King | ||
| Teegan | Johnston | ||
| James | Kelly | ||
| Alexander | MacPherson | ||
| James | MacPherson | ||
| Hunter | Hiltz |
Wed, May. 20, 2026 6:00 PM - 7:00 PM
Wed, May. 27, 2026 6:00 PM - 7:00 PM
Wed, Jun. 03, 2026 6:00 PM - 7:00 PM