| # | First | Last | Position |
|---|---|---|---|
| 2 | Kyliee | Douthwright | |
| 3 | Regan | O'Sullivan | |
| 4 | Shylah | Riggs | |
| 7 | Sylvia | Sutherland | |
| 8 | Adele | Damczyk | |
| 10 | Mikayla | Donovan | |
| 11 | Alice | Taylor | |
| 12 | Shelby | Probert | |
| 13 | Laura | Hill | |
| 14 | Stella | James | |
| 15 | Sloan | Nicholson | |
| 16 | Raya | Evong | |
| 17 | Josslynn | Moran | |
| 18 | Sydney | Rowntree | |
| 19 | Eila | Flanagan | |
| 20 | Ella | Edwards | |
| 21 | Megan | Osborne | |
| 30 | Avery | Hynes | Goaltender |
Sat, May. 30, 2026 4:00 PM - 5:00 PM
Greenfoot Energy Centre - Rink B
Sat, Jun. 06, 2026 4:00 PM - 5:00 PM
Greenfoot Energy Centre - Rink B
Sun, Jun. 07, 2026 4:00 PM - 5:00 PM
Eastern Shore Community Centre
Mon, Jun. 15, 2026 8:30 PM - 9:30 PM
Eastern Shore Community Centre