| # | First | Last | Position |
|---|---|---|---|
| Coady | McKay | ||
| 2 | Elijah | Thomas | |
| 3 | Isaiah | Wood | |
| 4 | Kye | MacDougall | |
| 5 | Alex | Hollett | |
| 6 | William | Hardie | |
| 7 | Easton | Pilon | |
| 8 | Ryan | Quigley | |
| 9 | Cohen | Thorne | |
| 10 | Luke | SILK-BROWN | |
| 13 | Zachary | Buurman | |
| 14 | Cooper | Munroe | |
| 15 | Joe | Donnelly | |
| 16 | Kayden | Dill | |
| 17 | Mason | Cole | |
| 21 | Lachlan | Slaunwhite | |
| 30 | Jace | Lightfoot | Goaltender |
Sun, May. 31, 2026 7:00 PM - 8:00 PM