| # | First | Last | Position |
|---|---|---|---|
| 1 | Luke | Pilon | Goaltender |
| 3 | Elliiott | Lever | |
| 4 | Alexander | Deveau | |
| 5 | Colby | Trueman | |
| 7 | Cody | McKim | |
| 8 | Jacob | Hayes | |
| 10 | James | Falcone | |
| 11 | Dylan | Noiles | |
| 12 | Asher | Hopkins | |
| 13 | Wiley | Stevens | |
| 15 | DRAKE | NEVIN | |
| 16 | Liam | MacMullin | |
| 17 | Mason | Bradford | |
| 18 | Evan | Jackman | |
| 20 | Nigel | Walker | |
| 21 | Mckale | Grace |
Mon, Jun. 08, 2026 8:30 PM - 10:00 PM
Greenfoot Energy Centre - Rink B
Sun, Jun. 21, 2026 4:00 PM - 5:30 PM
Eastern Shore Community Centre
Sun, Jun. 07, 2026 6:00 PM - 7:00 PM