| # | First | Last | Position |
|---|---|---|---|
| 1 | Luke | Pilon | Goaltender |
| 3 | Elliiott | Lever | |
| 4 | Alexander | Deveau | |
| 5 | Colby | Trueman | |
| 7 | Cody | McKim | |
| 8 | Jacob | Hayes | |
| 10 | James | Falcone | |
| 11 | Dylan | Noiles | |
| 12 | Asher | Hopkins | |
| 13 | Wiley | Stevens | |
| 15 | DRAKE | NEVIN | |
| 16 | Liam | MacMullin | |
| 17 | Mason | Bradford | |
| 18 | Evan | Jackman | |
| 20 | Nigel | Walker | |
| 21 | Mckale | Grace |
Sun, May. 31, 2026 7:00 PM - 9:00 PM