| # | First | Last | Position |
|---|---|---|---|
| 2 | Milana | Lomax | |
| 3 | Kyle | Harvieux | |
| 5 | Viggo | Foster | |
| 8 | Matthew | Ryan | |
| 9 | Maddox | Foster | |
| 12 | Cael | Kelly | |
| 13 | Parker | Young | |
| 14 | Maxwell | Warren | |
| 16 | Ford | MacKay | |
| 17 | Lucas | Mullins | |
| 18 | Ronin | Gale | |
| 19 | William | Moore-Sampson | |
| 20 | Hunter | Davis | |
| 21 | Jillian | Hayes | |
| 22 | Ethan | Fudge | |
| 31 | Benjamin | Kuske | Goaltender |
Wed, Jun. 03, 2026 7:30 PM - 8:30 PM
Greenfoot Energy Centre - Rink B
Sun, Jun. 21, 2026 1:00 PM - 2:00 PM
Sun, Jun. 28, 2026 3:00 PM - 4:00 PM