| # | First | Last | Position |
|---|---|---|---|
| 2 | Cooper | Blais | |
| 3 | Ben | Anderson | |
| 4 | Hudson | Forshner | |
| 5 | Riley | Allingham | |
| 6 | Shea | Matthews | |
| 7 | Colton | Williams | |
| 9 | Everett | Carrigan | |
| 10 | Quinten | Muise | |
| 11 | Vincent | Purcell | |
| 12 | Teddy | Turner | |
| 13 | Henry | Willman | |
| 14 | Zayden | Morris-Wells | |
| 15 | Asher | Delisle | |
| 16 | Edison | Johnston | |
| 17 | Everett | Joudrey | |
| 30 | Jaxson | Woznow | Goaltender |
Wed, Jun. 24, 2026 6:30 PM - 7:30 PM
Greenfoot Energy Centre - Rink B
Sun, Jun. 28, 2026 12:00 PM - 1:00 PM