# | First | Last | Position |
---|---|---|---|
Spencer | Rhyno | ||
2 | Oliver | Hayward | |
3 | Ian | MacDonald | |
4 | Brody | Boyd-Cunningham | |
5 | Isaiah | Wood | |
8 | Cameron | MacRae | |
9 | Elijah | Thomas | |
10 | Ashley | Boran | |
11 | Alexander | Healey | |
12 | Kaleb | Conley | |
13 | Hunter | Barkhouse | |
14 | Cooper | Munroe | |
15 | Drake | Nevin | |
16 | Alon | Markovits | |
17 | Mason | Cole | |
18 | Jay | Falcone | |
19 | Cohen | Thorne | |
20 | Coady | McKay | |
21 | Hilmir | Bjarnason | |
38 | Fionn | Kelly | Goalie |
Fri, Jun. 06, 2025 4:30 PM - 5:30 PM
Grant Harvey Centre 600 Knowledge Park Drive Fredericton
Sat, Jun. 07, 2025 11:00 AM - 12:00 PM
Grant Harvey Centre 600 Knowledge Park Drive Fredericton
Sun, Jun. 08, 2025 8:00 AM - 9:00 AM
Grant Harvey Centre 600 Knowledge Park Drive Fredericton
Wed, Jun. 11, 2025 9:00 PM - 10:00 PM