# | First | Last | Position |
---|---|---|---|
2 | William | MacDonald | |
3 | Elliiott | Lever | |
5 | Caidan | Paley | |
7 | Malachi | Ring | |
8 | Nate | Sponagle | |
9 | Matthew | Frizzell | |
10 | William | Hardie | |
11 | Dylan | Noiles | |
12 | Rowan | Flatt | |
13 | Kyle | Miller | |
14 | Jacob | Hayes | |
15 | Aadam | Skinner | |
16 | Evan | Jackman | |
17 | Luke | Pilon | |
18 | Cole | Rhynold | |
19 | Camden | Conley | |
20 | Apostopher | Oikle | |
30 | Thann | Pilon | Goaltender |
Sat, Jun. 14, 2025 4:00 PM
Greenfoot Energy Centre - Rink B
Wed, Jun. 11, 2025 8:00 PM - 9:00 PM
Tue, Jun. 17, 2025 8:00 PM - 9:00 PM