# | First | Last | Position |
---|---|---|---|
1 | Katherine | Pannozzo | Goaltender |
2 | Emily | Parker | |
4 | Lila | Munroe | |
5 | Riley | Maloney-gould | |
6 | Allie | Cox | |
7 | Elodie | Scott | |
8 | Isla | Carson | |
10 | Violet | Murphy | |
11 | Emily | Comer | |
13 | Madison | McKim | |
14 | Olivia | Hagle | |
18 | Harlow | Schwartz | |
19 | Autumn | Meredith | |
20 | Blake | Parker |
Wed, Jul. 02, 2025 7:30 PM
Greenfoot Energy Centre - Rink B
Sat, Jun. 28, 2025 4:00 PM - 5:00 PM
Sun, Jun. 29, 2025 2:00 PM - 3:00 PM