# | First | Last | Position |
---|---|---|---|
Blake | Cameron | ||
Grayson | Slade | Goaltender | |
Gage | Cox | ||
Hunter | Bruneau | ||
Lucas | Mullins | ||
Caedmon | Ingraham | ||
Nate | Côté | ||
Maxwell | Warren | ||
Anderson | Pick | ||
Matthew | Ryan | ||
Charlie | Bing | ||
Charlie | Bell | ||
Logan | Bergman | ||
Ryder | Dartt | ||
Brody | Munro | ||
Caden | Briand | ||
Callen | Wall | ||
Luke | Bennett | ||
0 | William | McNeil-Moore |
Sun, May. 04, 2025 4:00 PM - 4:00 PM
Greenfoot Energy Centre - Rink B