# | First | Last | Position |
---|---|---|---|
2 | Cameron | Connors | |
3 | Jaxsen | Oake | |
4 | Leo | Huybers | |
5 | Dominic | Comeau | |
6 | Ethan | MacIsaac | |
7 | Dawson | MacIsaac | |
8 | Casey | Levy | |
9 | Zachary | Potter | |
10 | Henry | Marchand | |
11 | Ben | Donnelly | |
12 | Mason | Currie | |
13 | Lucas | Brimicombe | |
14 | Travis | Baker | |
15 | Greyson | Rushton | |
16 | Lochlan | Turlo | |
19 | Blake | Cameron | |
21 | Lucas | Carson | |
30 | Robbie | Kent | Goalie |
Sat, May. 03, 2025 6:00 PM - 6:00 PM
Greenfoot Energy Centre - Rink B