# | First | Last | Position |
---|---|---|---|
William | Dodge Guevara | ||
Connor | Farrington | ||
Maxwell | Turlo | ||
Carter | Bartlett | ||
Rylee | Berkvens | ||
Leo | LeBlanc | Goaltender | |
4 | Jack | Viau | |
5 | Colton | Frost | |
6 | Gibson | Bing | |
10 | Alec | Gillis | |
11 | Parker | Mombourquette | |
12 | Casey | Murphy | |
13 | Will | Patriquin | |
15 | Abel | Daley | |
17 | Ainslie | Ingraham | |
19 | Grayson | Edwards |
Sat, Jun. 28, 2025 12:00 PM - 1:00 PM