# | First | Last | Position |
---|---|---|---|
Avery | Rose | ||
Louis | Connors | ||
Barrett | Smith | ||
Brantley | Burns | ||
Benjamin | Kuske | Goaltender | |
2 | Brody | Pilon | |
10 | Quinten | Muise | |
11 | Hudson | Hartt | |
12 | Brett | Zottarelli | |
14 | Rowan | Engels | |
15 | Regan | Wall | |
16 | Zayden | Morris-Wells | |
17 | Rylan | Garety | |
19 | Nathan | Hurshman | |
21 | Teddy | Turner |
Mon, Jun. 30, 2025 6:30 PM
Eastern Shore Community Centre
Wed, Jul. 02, 2025 6:30 PM
Greenfoot Energy Centre - Rink B
Sat, Jun. 28, 2025 1:00 PM - 2:00 PM
Thu, Jul. 03, 2025 6:00 PM - 7:00 PM